
Sui
SUI★ Rank 34Layer-1 · Native asset
$0.725514
-0.98%24h
—
▲ — · —7D
Carregando…
Section
Dados
Capitalização
$2.97B
Volume 24h
$321.37M
Em circulação
4.10B SUI
Oferta total
10.00B SUI
Oferta máx.
10.00B SUI
Section
Sobre
Sui é uma blockchain de Camada 1 desenvolvida pela Mysten Labs, uma equipe fundada por ex-engenheiros principais da divisão de pesquisa em blockchain da Meta. É projetada para adoção global, proporcionando um ambiente seguro e de alta velocidade para a propriedade de ativos digitais e removendo barreiras técnicas para aplicações Web3. A plataforma utiliza a linguagem de programação Move para criar uma estrutura segura e suporta escalabilidade horizontal para manter as taxas estáveis e as velocid…
Section
Links
Section
Principais corretoras
| Exchange | Par | Preço | Volume (24h) |
|---|---|---|---|
| Binance | SUI/USDT | $0.725132 | $44.88M |
| WhiteBIT | SUI/USDT | $0.725432 | $20.44M |
| BTCC | SUI/USDT | $0.725432 | $17.11M |
| OKX | SUI/USDT | $0.725732 | $15.44M |
| Biconomy.com | SUI/USDT | $0.725132 | $15.24M |
| BitDelta | SUI/USDT | $0.725132 | $13.29M |
| CoinUp.io | SUI/USDT | $0.725132 | $12.66M |
| Poloniex | SUI/USDT | $0.725232 | $12.43M |
| Toobit | SUI/USDT | $0.725132 | $11.99M |
| XT.COM | SUI/USDT | $0.725132 | $10.75M |
| Coinbase International Exchange | SUI/USDC | $0.725132 | $10.33M |
| KuCoin | SUI/USDT | $0.725332 | $8.92M |
| Ourbit | SUI/USDT | $0.725532 | $8.80M |
| Tapbit | SUI/USDT | $0.725132 | $8.51M |
| Coinbase Exchange | SUI/USD | $0.725368 | $8.09M |
| Bybit | SUI/USDT | $0.725232 | $7.23M |
| Gate | SUI/USDT | $0.725332 | $7.03M |
| CoinW | SUI/USDT | $0.725202 | $6.72M |
| OrangeX | SUI/USDT | $0.725232 | $6.39M |
| LBank | SUI/USDT | $0.725332 | $5.98M |
Newsflow
News
RegulationRevolut Starts EURR Rollout With Bridge as Regulated Issuer
The Defiant
RegulationSEC Crypto Custody Rewrite Enters White House Review
The Defiant
Brent Tops $106 And Hike Odds Reach 64% As Crypto Sells Off
The Defiant
GeneralRevolut Leaks Passports, Bitcoin Transaction Histories to Fake Government Request
Decrypt
RegulationHere’s what happened in crypto today
Cointelegraph
GeneralNorth Korea using foreign talent to help infiltrate US companies: Report
Cointelegraph
GeneralGPT-6 Astra Users Say OpenAI's Newest Model Got Dumber. It Happened Before, Too
Decrypt
RegulationRipple stablecoin chief sees $13 trillion corporate treasury opportunity for RLUSD
CoinDesk