
Tether
USDT★ Rank 3Layer-1 · Native asset
$0.998567
-0.00%24h
—
▲ — · —7D
Carregando…
Section
Dados
Capitalização
$188.21B
Volume 24h
$32.08B
Em circulação
188.48B USDT
Oferta total
193.94B USDT
Oferta máx.
—
Section
Sobre
Tether (USDT) é uma criptomoeda com um valor que visa refletir o valor do dólar americano. A ideia era criar uma criptomoeda estável que pudesse ser usada como dólares digitais. Moedas que servem a esse propósito de serem um substituto estável para o dólar são chamadas de “stable coins.” Tether é a stable coin mais popular e até atua como um substituto do dólar em muitas exchanges populares! De acordo com seu site, Tether converte dinheiro em moeda digital, para ancorar ou “tether” o valor da mo…
Section
Links
Section
Principais corretoras
| Exchange | Par | Preço | Volume (24h) |
|---|---|---|---|
| Binance | BTC/USDT | $0.998500 | $1.78B |
| Bybit | BTC/USDT | $0.998400 | $672.95M |
| AscendEX (BitMax) | BTC/USDT | $0.999100 | $568.00M |
| OKX | BTC/USDT | $0.998600 | $527.35M |
| Gate | BTC/USDT | $0.998587 | $521.07M |
| MEXC | BTC/USDT | $0.998561 | $518.12M |
| XT.COM | BTC/USDT | $0.998601 | $460.60M |
| Biconomy.com | BTC/USDT | $0.998700 | $439.23M |
| DigiFinex | BTC/USDT | $0.998501 | $397.39M |
| WhiteBIT | BTC/USDT | $0.998600 | $395.95M |
| GroveX | ETH/USDT | $0.998571 | $365.76M |
| Bitget | BTC/USDT | $0.999000 | $334.13M |
| Pionex | ETH/USDT | $0.998601 | $320.87M |
| Phemex | BTC/USDT | $0.998701 | $318.73M |
| BloFin | BTC/USDT | $0.998571 | $263.06M |
| Deepcoin | BTC/USDT | $0.998601 | $211.10M |
| Azbit | WBTC/USDT | $0.998587 | $203.95M |
| LBank | BTC/USDT | $0.998571 | $197.80M |
| WEEX | ETH/USDT | $0.998601 | $192.72M |
| KuCoin | BTC/USDT | $0.998600 | $178.71M |
Newsflow
News
RegulationHow the House Financial Services Committee is taking on tokenization: State of Crypto
CoinDesk
RegulationKraken ‘plans’ regulated perp contracts as rivals are quick off the blocks
Cointelegraph
RegulationHow Stellar became part of DTCC's tokenization push for Wall Street securities onchain
CoinDesk
MarketBitcoin preps 3% May downside, but US PMI data may boost BTC price
Cointelegraph
GeneralHow President Trump’s Immigration Order Will Feed the Stablecoin Economy, Bitcoin ATMs
Decrypt
MarketThe institutional edge: moomoo targets Wall Street-grade trading tools for retail crypto investors
CoinDesk
RegulationHere’s what happened in crypto today
Cointelegraph
MarketArgentine Prosecutors Arrest 24, Seize Over $8M in USDT in 'Fake Coins' Crypto-Fraud Sweep
The Defiant