
THORChain
RUNE★ Rank 224Layer-1 · Native asset
$0.383613
+1.57%24h
—
▲ — · —7D
Carregando…
Section
Dados
Capitalização
$129.77M
Volume 24h
$17.30M
Em circulação
338.37M RUNE
Oferta total
354.21M RUNE
Oferta máx.
354.21M RUNE
Section
Sobre
THORChain é a primeira exchange descentralizada (DEX) a trocar Bitcoin e outras cadeias UTXO com Ethereum e outras cadeias EVM. Tudo isso sem usar tokens embrulhados.
THORChain atualmente suporta trocas entre 10 blockchains diferentes. Os ativos disponíveis para troca no THORChain incluem os seguintes:
Bitcoin (BTC)
Ethereum (ETH)
Tether (USDT)
BNB (BNB)
XRPL (XRP)
USDC (USDC)
Tron (TRX)
Dogecoin (DOGE)
Bitcoin Cash (BCH)
Wrapped Bitcoin (WBTC)
Chainlink (LINK)
Litecoin (…
Section
Links
Section
Principais corretoras
| Exchange | Par | Preço | Volume (24h) |
|---|---|---|---|
| Binance | RUNE/USDT | $0.381694 | $3.85M |
| BitDelta | RUNE/USDT | $0.378573 | $2.23M |
| CoinTR | RUNE/USDT | $0.382693 | $1.47M |
| BTCC | RUNE/USDT | $0.382582 | $1.42M |
| BloFin | RUNE/USDT | $0.380567 | $1.14M |
| KuCoin | RUNE/USDT | $0.380395 | $952.31K |
| MEXC | RUNE/USDT | $0.382982 | $599.26K |
| BitMart | RUNE/USDT | $0.381617 | $570.99K |
| Bybit | RUNE/USDT | $0.381594 | $531.86K |
| Bitvavo | RUNE/EUR | $0.382929 | $531.71K |
| CoinUp.io | RUNE/USDT | $0.380622 | $456.09K |
| Phemex | RUNE/USDT | $0.381583 | $407.69K |
| BitKan | RUNE/USDT | $0.380584 | $289.95K |
| Hotcoin | RUNE/USDT | $0.381583 | $282.77K |
| AscendEX (BitMax) | RUNE/USDT | $0.381733 | $277.05K |
| WhiteBIT | RUNE/USDT | $0.380581 | $262.47K |
| BVOX | RUNE/USDT | $0.381576 | $260.85K |
| XT.COM | RUNE/USDT | $0.382582 | $243.08K |
| BtcTurk | Kripto | RUNE/TRY | $0.379999 | $203.38K |
| Bitazza | RUNE/USDT | $0.382582 | $195.44K |
Newsflow
News
TechLava Network Signs Tokenization Pact for Planned 40,000-Unit Caribbean Project
The Defiant
GeneralAI Helped People Spot Fake News—Then Made Them Worse at It: MIT
Decrypt
MarketOn-Chain Tracking Revives Allegations That Hoskinson Sold 1.5B ADA in the 2021 Rally
The Defiant
BlockchainPrivacy returns to focus as Ethereum developers explore new token standards
CoinDesk
BlockchainBotanix Will Shut Down Bitcoin Layer-2 Network in July, Citing Lack of DeFi Demand
Decrypt
MarketBlackRock and Fidelity are quietly turning bitcoin ETFs into a two-firm market
CoinDesk
GeneralCoinbase-backed Stand With Crypto calls on members to campaign against banks blocking digital asset transactions
CoinDesk
MarketBitcoin Is Getting Closer to the Bottom, But Demand Is Falling: CryptoQuant
Decrypt