
THORChain
RUNE★ Rank 174Layer-1 · Native asset
$0.628783
-0.37%24h
—
▲ — · —7D
Carregando…
Section
Dados
Capitalização
$206.99M
Volume 24h
$16.22M
Em circulação
329.31M RUNE
Oferta total
353.89M RUNE
Oferta máx.
353.89M RUNE
Section
Sobre
THORChain é a primeira exchange descentralizada (DEX) cross-chain para trocar Bitcoin, sem pontes ou ativos embrulhados. THORChain é sem permissão e não é necessário KYC.
Atualmente, o THORChain suporta trocas entre 13 blockchains diferentes. Elas são:
Bitcoin
Ethereum
XRP Ledger
BNB Smart Chain
Solana
TRON
Dogecoin
Bitcoin Cash
Litecoin
Avalanche
Cosmos
Base
THORChain
Mais blockchains serão suportadas ao longo do tempo.
Section
Links
Section
Principais corretoras
| Exchange | Par | Preço | Volume (24h) |
|---|---|---|---|
| THORChain | ETH.ETH/THOR.RUNE | $0.629208 | $11.08M |
| Binance | RUNE/USDT | $0.629208 | $1.55M |
| WhiteBIT | RUNE/USDT | $0.629208 | $1.23M |
| BloFin | RUNE/USDT | $0.631205 | $499.75K |
| BTCC | RUNE/USDT | $0.629208 | $458.33K |
| BitDelta | RUNE/USDT | $0.630207 | $414.30K |
| Hotcoin | RUNE/USDT | $0.630207 | $297.29K |
| MEXC | RUNE/USDT | $0.626711 | $267.36K |
| Bitazza | RUNE/USDT | $0.629208 | $222.49K |
| XT.COM | RUNE/USDT | $0.629208 | $193.89K |
| BitKan | RUNE/USDT | $0.630207 | $128.63K |
| BYDFi | RUNE/USDT | $0.627909 | $104.34K |
| Bybit | RUNE/USDT | $0.629607 | $78.13K |
| BingX | RUNE/USDT | $0.629208 | $65.40K |
| Kraken | RUNE/USD | $0.631794 | $50.69K |
| Gate | RUNE/USDC | $0.628109 | $38.71K |
| Hibt | RUNE/USDT | $0.629208 | $34.20K |
| Bittime | RUNE/IDR | $0.630134 | $30.14K |
| KuCoin | RUNE/USDT | $0.628908 | $26.10K |
| Bitvavo | RUNE/EUR | $0.627325 | $25.80K |
THORChainETH.ETH/THOR.RUNE
Preço$0.629208
Volume (24h)$11.08M
Newsflow
News
RegulationUSDC overtakes USDT in euro stablecoin trading as EU rules reshape market: Kaiko
Cointelegraph
MarketNEAR Adds Confidential Jio Pre-IPO Trading Ahead of Listing
The Defiant
GeneralOndo Brings 15 Stock Tokens to Robinhood Chain With Uniswap Pools
The Defiant
GeneralRobinhood Opens Earn to All Eligible Users for Onchain USDG Lending
The Defiant
GeneralENSv2 Activation Queued, Setting Up End to New ENSv1 Registrations
The Defiant
MarketMcDonald's McRib Doesn't Actually Boost Bitcoin's Price, Sorry Everyone
Decrypt
RegulationPolymarket Investigated 'Dozens' of Midterm Bets, NPR Reports
The Defiant
RegulationNasdaq-100 comes onchain as Janus Henderson and Centrifuge launch first licensed fund
CoinDesk