
TRON
TRX★ Rank 8Layer-1 · Native asset
$0.339994
+0.96%24h
—
▲ — · —7D
Carregando…
Section
Dados
Capitalização
$32.28B
Volume 24h
$492.11M
Em circulação
94.94B TRX
Oferta total
94.95B TRX
Oferta máx.
—
Section
Sobre
TRON é um sistema operacional descentralizado baseado em blockchain projetado para acelerar a descentralização da internet e sua infraestrutura subjacente. Ele serve como uma camada de liquidação global para stablecoins e compras digitais do dia a dia, proporcionando um ambiente de alta capacidade para suportar aplicações descentralizadas em grande escala. A rede é governada por uma organização autônoma descentralizada (DAO), que permite à comunidade gerenciar o protocolo sem uma autoridade cent…
Section
Links
Section
Principais corretoras
| Exchange | Par | Preço | Volume (24h) |
|---|---|---|---|
| Azbit | TRX/USDT | $0.339924 | $105.40M |
| Binance | TRX/USDT | $0.340024 | $42.36M |
| FameEX | TRX/USDT | $0.340024 | $36.39M |
| Phemex | TRX/USDT | $0.339824 | $20.02M |
| WEEX | TRX/USDT | $0.339924 | $19.56M |
| BTCC | TRX/USDT | $0.340024 | $19.23M |
| WhiteBIT | TRX/USDT | $0.340009 | $19.00M |
| Toobit | TRX/USDT | $0.339924 | $16.31M |
| P2B | TRX/USDT | $0.339924 | $15.77M |
| BitDelta | TRX/USDT | $0.340124 | $14.05M |
| Poloniex | TRX/USDT | $0.340294 | $13.81M |
| Ourbit | TRX/USDT | $0.339984 | $12.89M |
| Tapbit | TRX/USDT | $0.339974 | $11.53M |
| OrangeX | TRX/USDT | $0.340024 | $11.04M |
| Biconomy.com | TRX/USDT | $0.340034 | $10.69M |
| XT.COM | TRX/USDT | $0.339924 | $10.47M |
| Websea | TRX/USDT | $0.339924 | $10.38M |
| Hibt | TRX/USDT | $0.340024 | $8.65M |
| GroveX | TRX/USDT | $0.340024 | $8.20M |
| OKX | TRX/USDT | $0.340014 | $8.09M |
P2BTRX/USDT
Preço$0.339924
Volume (24h)$15.77M
Newsflow
News
RegulationRevolut Starts EURR Rollout With Bridge as Regulated Issuer
The Defiant
RegulationSEC Crypto Custody Rewrite Enters White House Review
The Defiant
Brent Tops $106 And Hike Odds Reach 64% As Crypto Sells Off
The Defiant
GeneralRevolut Leaks Passports, Bitcoin Transaction Histories to Fake Government Request
Decrypt
RegulationHere’s what happened in crypto today
Cointelegraph
GeneralNorth Korea using foreign talent to help infiltrate US companies: Report
Cointelegraph
GeneralGPT-6 Astra Users Say OpenAI's Newest Model Got Dumber. It Happened Before, Too
Decrypt
RegulationRipple stablecoin chief sees $13 trillion corporate treasury opportunity for RLUSD
CoinDesk