
TRON
TRX★ Rank 8Layer-1 · Native asset
$0.332159
+0.08%24h
—
▲ — · —7D
Carregando…
Section
Dados
Capitalização
$31.56B
Volume 24h
$428.46M
Em circulação
95.00B TRX
Oferta total
95.00B TRX
Oferta máx.
—
Section
Sobre
TRON é um sistema operacional descentralizado baseado em blockchain projetado para acelerar a descentralização da internet e sua infraestrutura subjacente. Ele serve como uma camada de liquidação global para stablecoins e compras digitais do dia a dia, proporcionando um ambiente de alta capacidade para suportar aplicações descentralizadas em grande escala. A rede é governada por uma organização autônoma descentralizada (DAO), que permite à comunidade gerenciar o protocolo sem uma autoridade cent…
Section
Links
Section
Principais corretoras
| Exchange | Par | Preço | Volume (24h) |
|---|---|---|---|
| FameEX | TRX/USDT | $0.332097 | $50.12M |
| Binance | TRX/USDT | $0.332097 | $45.19M |
| Phemex | TRX/USDT | $0.331798 | $24.87M |
| GroveX | TRX/USDT | $0.332097 | $21.22M |
| Toobit | TRX/USDT | $0.331998 | $20.20M |
| BTCC | TRX/USDT | $0.332097 | $19.61M |
| WhiteBIT | TRX/USDT | $0.332026 | $17.11M |
| CoinW | TRX/USDT | $0.332008 | $15.18M |
| Ourbit | TRX/USDT | $0.332027 | $14.80M |
| BitDelta | TRX/USDT | $0.331898 | $13.73M |
| HTX | TRX/USDT | $0.331950 | $13.55M |
| Poloniex | TRX/USDT | $0.333296 | $12.10M |
| CoinUp.io | TRX/USDT | $0.331998 | $11.56M |
| Tapbit | TRX/USDT | $0.332047 | $11.17M |
| XT.COM | TRX/USDT | $0.332097 | $10.76M |
| Biconomy.com | TRX/USDT | $0.332027 | $10.43M |
| OrangeX | TRX/USDT | $0.332027 | $10.11M |
| Hotcoin | TRX/USDT | $0.332097 | $9.98M |
| Azbit | TRX/USDT | $0.331978 | $9.00M |
| Hibt | TRX/USDT | $0.332097 | $8.82M |
Newsflow
News
TechHidden Text, a Fake Mailbox: How Researchers Got Rogue AI Agents to Talk
Decrypt
GeneralGoogle Says It Just Cracked One of Quantum Computing's Biggest Bottlenecks
Decrypt
MarketAave V4’s Arc Markets Connect Dollar-Euro Loans to Shared Liquidity
The Defiant
RegulationRussia Will Soon Ban Peer-to-Peer Bitcoin Trading, Central Bank Confirms
Decrypt
RegulationBinance.US seeks $1B valuation in potential $100M funding round: Report
Cointelegraph
RegulationHere’s what happened in crypto today
Cointelegraph
GeneralBoom or Bust, Bitcoin Wins the AI Trade, Bitwise CIO Says
Decrypt
GeneralAt the White House, crypto policy vacancy looms large
CoinDesk