
USDC
USDC★ Rank 6Layer-1 · Native asset
$0.999688
+0.01%24h
—
▲ — · —7D
Carregando…
Section
Dados
Capitalização
$75.81B
Volume 24h
$6.05B
Em circulação
75.83B USDC
Oferta total
75.83B USDC
Oferta máx.
—
Section
Sobre
USDC é uma stablecoin totalmente colateralizada em dólares americanos. USDC é a ponte entre dólares e negociações em exchanges de criptomoedas. A tecnologia por trás do CENTRE torna possível trocar valor entre pessoas, empresas e instituições financeiras, assim como e-mails entre serviços de correio e mensagens entre provedores de SMS. Acreditamos que, ao remover fronteiras econômicas artificiais, podemos criar uma economia global mais inclusiva.
Section
Links
Section
Principais corretoras
| Exchange | Par | Preço | Volume (24h) |
|---|---|---|---|
| Binance | USDC/USDT | $0.999639 | $760.96M |
| Bullish | BTC/USDC | $0.999600 | $223.09M |
| Azbit | XRP/USDC | $0.999600 | $216.31M |
| Hyperliquid | HYPE/USDC | $0.999600 | $196.06M |
| GroveX | ETH/USDC | $0.999502 | $154.81M |
| Tapbit | USDC/USDT | $0.999600 | $126.51M |
| Manifest | ES9VMFRZACERMJFRF4H2FYD4KCONKY11MCCE8BENWNYB/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | $0.999600 | $76.24M |
| Biconomy.com | BTC/USDC | $0.999502 | $75.46M |
| LBank | BTC/USDC | $0.999600 | $71.94M |
| O2 | USDT/USDC | $0.999600 | $63.34M |
| Kraken | USDC/USD | $0.999500 | $62.53M |
| Bybit | USDC/USDT | $0.999598 | $59.44M |
| KuCoin | BTC/USDC | $0.999600 | $40.93M |
| BitMart | USDC/USDT | $0.999600 | $38.62M |
| OKX | USDC/USDT | $0.999598 | $35.76M |
| MEXC | USDC/USDT | $0.999585 | $35.63M |
| Bit2Me | BTC/USDC | $0.999600 | $35.38M |
| DigiFinex | USDC/USDT | $0.999600 | $32.41M |
| Deepcoin | USDC/USDT | $0.999600 | $32.23M |
| Coins.ph | USDC/PHP | $1.00 | $31.81M |
ManifestES9VMFRZACERMJFRF4H2FYD4KCONKY11MCCE8BENWNYB/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V
Preço$0.999600
Volume (24h)$76.24M
Newsflow
News
GeneralStrategy's Michael Saylor teases BTC buy with 'working better' tweet
Cointelegraph
MarketA massive $1.26 billion sale of BlackRock’s IBIT was likely a rapid exit by a large investor
CoinDesk
RegulationHow the House Financial Services Committee is taking on tokenization: State of Crypto
CoinDesk
RegulationKraken ‘plans’ regulated perp contracts as rivals are quick off the blocks
Cointelegraph
RegulationHow Stellar became part of DTCC's tokenization push for Wall Street securities onchain
CoinDesk
MarketBitcoin preps 3% May downside, but US PMI data may boost BTC price
Cointelegraph
GeneralHow President Trump’s Immigration Order Will Feed the Stablecoin Economy, Bitcoin ATMs
Decrypt
MarketThe institutional edge: moomoo targets Wall Street-grade trading tools for retail crypto investors
CoinDesk