
0G
0G★ Rank 380Layer-1 · Native asset
$0.287434
-4.58%24h
—
▲ — · —7D
Carregando…
Section
Dados
Capitalização
$61.24M
Volume 24h
$7.88M
Em circulação
213.20M 0G
Oferta total
1.00B 0G
Oferta máx.
—
Section
Sobre
O protocolo 0G é o maior deAIOS e ecossistema L1 do Web3; infraestrutura infinitamente escalável composta por uma blockchain modular L1 (EVM), armazenamento de baixo custo/ultra rápido, computação de IA verificável, agentes generativos, disponibilidade de dados de IA (DA) e um mercado de serviços unificado para treinamento.
Para mais informações sobre o ecossistema deAIOS 0G, veja o pitch deck do Protocolo 0G: https://0g-labs.notion.site/0g-intro?source=copy_link
Section
Links
Section
Principais corretoras
| Exchange | Par | Preço | Volume (24h) |
|---|---|---|---|
| LBank | 0G/USDC | $0.287215 | $1.81M |
| Binance | 0G/USDT | $0.288798 | $1.11M |
| HTX | 0G/USDT | $0.288804 | $1.01M |
| BitMart | 0G/USDT | $0.288294 | $896.76K |
| Phemex | 0G/USDT | $0.288795 | $619.36K |
| Upbit | 0G/KRW | $0.283483 | $387.38K |
| Hotcoin | 0G/USDT | $0.288781 | $291.60K |
| Paribu | 0G/TRY | $0.287243 | $284.93K |
| Biconomy.com | 0G/USDT | $0.286801 | $214.79K |
| Bybit | 0G/USDT | $0.288240 | $213.77K |
| CoinW | 0G/USDT | $0.287005 | $179.25K |
| MEXC | 0G/USDT | $0.287509 | $150.86K |
| XT.COM | 0G/USDT | $0.287770 | $143.15K |
| BitKan | 0G/USDT | $0.288753 | $110.05K |
| Bitvavo | 0G/EUR | $0.287755 | $100.21K |
| Bithumb | 0G/KRW | $0.280202 | $92.19K |
| Bitget | 0G/USDT | $0.287927 | $87.12K |
| Bitunix | 0G/USDT | $0.287795 | $83.93K |
| OrangeX | 0G/USDT | $0.286749 | $80.13K |
| Ourbit | 0G/USDT | $0.287254 | $75.31K |
Newsflow
News
RegulationCrypto Tax Bills Face Pushback in House Committee Hearing
Decrypt
MarketETH crash to $1K looms if key support breaks: Will futures traders step in?
Cointelegraph
RegulationCrypto tax bills a work-in-progress as U.S. House lawmakers pose concerns
CoinDesk
RegulationEU Orders Meta to Open WhatsApp to Rival AI Chatbots—Meta Calls It 'Regulatory Overreach'
Decrypt
MarketSeattle-Area Man Gets Prison for Laundering Foreign Fraud Funds With Bitcoin, Ethereum
Decrypt
MarketDecember Trial Date Set for US Soldier Accused of Insider Trading on Polymarket
Decrypt
RegulationSolana Institute CEO says CLARITY Act must shield open-source developers
Cointelegraph
MarketSecuritize CEO says tokenized stocks could unlock a $5 trillion crypto market
CoinDesk