
Berachain
BERA★ Rank 328Layer-1 · Native asset
$0.224039
-6.67%24h
—
▲ — · —7D
Загрузка…
Section
Показатели
Капитализация
$78.46M
Объём (24ч)
$37.91M
В обращении
350.08M BERA
Всего
562.59M BERA
Максимум
—
Section
О проекте
Токен газа Berachain
Section
Ссылки
Section
Топ бирж
| Биржа | Пара | Цена | Объём (24ч) |
|---|---|---|---|
| Upbit | BERA/KRW | $0.226053 | $7.91M |
| Binance | BERA/USDT | $0.223804 | $7.15M |
| Aivora Exchange | BERA/USDT | $0.223704 | $3.06M |
| HTX | BERA/USDT | $0.223804 | $2.77M |
| LBank | BERA/USDT | $0.223804 | $2.47M |
| Hibt | BERA/USDT | $0.223704 | $1.51M |
| GroveX | BERA/USDT | $0.223904 | $1.46M |
| OrangeX | BERA/USDT | $0.222805 | $1.46M |
| OKX | BERA/USDT | $0.224004 | $1.20M |
| Bybit | BERA/USDT | $0.224104 | $1.17M |
| WhiteBIT | BERA/USDT | $0.223504 | $1.09M |
| Paribu | BERA/TRY | $0.224173 | $811.28K |
| Coinbase Exchange | BERA/USD | $0.224046 | $779.33K |
| CoinW | BERA/USDT | $0.224104 | $729.89K |
| BloFin | BERA/USDT | $0.223504 | $661.33K |
| XT.COM | BERA/USDT | $0.223804 | $633.17K |
| Toobit | BERA/USDT | $0.223604 | $583.19K |
| Bitget | BERA/USDT | $0.224004 | $555.20K |
| Bithumb | BERA/KRW | $0.226053 | $527.18K |
| Biconomy.com | BERA/USDT | $0.223704 | $462.11K |
Newsflow
Новости
GeneralGoogle Says It Just Cracked One of Quantum Computing's Biggest Bottlenecks
Decrypt
MarketAave V4’s Arc Markets Connect Dollar-Euro Loans to Shared Liquidity
The Defiant
RegulationRussia Will Soon Ban Peer-to-Peer Bitcoin Trading, Central Bank Confirms
Decrypt
RegulationBinance.US seeks $1B valuation in potential $100M funding round: Report
Cointelegraph
RegulationHere’s what happened in crypto today
Cointelegraph
GeneralBoom or Bust, Bitcoin Wins the AI Trade, Bitwise CIO Says
Decrypt
GeneralAt the White House, crypto policy vacancy looms large
CoinDesk
TechBlackRock’s Larry Fink Warns AI Data Center Halt Could Tip US Into Recession
Decrypt