
DigiByte
DGB★ Rank 388Layer-1 · Native asset
$0.003376
+0.80%24h
—
▲ — · —7D
Загрузка…
Section
Показатели
Капитализация
$62.57M
Объём (24ч)
$3.08M
В обращении
18.54B DGB
Всего
18.54B DGB
Максимум
21.00B DGB
Section
О проекте
What is DigiByte?
DigiByte is more than a faster digital currency. It is an innovative blockchain that can be used for digital assets, smart contracts, decentralized applications and secure authentication.
What makes DigiByte stronger than others?
DigiByte is a rapidly growing open-source blockchain created in late 2013 and released in early 2014. After 6 years of forward thinking development, DigiByte has become one of the safest, fastest, longest and most decentralized UTXO blockchain in exi…
Section
Ссылки
Section
Топ бирж
| Биржа | Пара | Цена | Объём (24ч) |
|---|---|---|---|
| LBank | DGB/USDT | $0.003354 | $1.64M |
| HTX | DGB/USDT | $0.003381 | $1.19M |
| Binance | DGB/USDT | $0.003348 | $63.91K |
| SAFEbit | DGB/USDT | $0.003348 | $54.60K |
| Pionex | DGB/USDT | $0.003358 | $51.15K |
| BingX | DGB/USDT | $0.003348 | $26.52K |
| Bitvavo | DGB/EUR | $0.003334 | $24.45K |
| OKX | DGB/USDT | $0.003298 | $11.76K |
| KuCoin | DGB/USDT | $0.003360 | $10.33K |
| Bitrue | DGB/SOL | $0.003353 | $8.75K |
| Crypto.com Exchange | DGB/USD | $0.003347 | $7.17K |
| Gate | DGB/USDT | $0.003372 | $4.18K |
| DigiFinex | DGB/USDT | $0.003340 | $2.38K |
| Bitexlive | DGB/USDT | $0.003358 | $2.16K |
| Indodax | DGB/IDR | $0.003418 | $1.60K |
| Binance US | DGB/USDT | $0.003398 | $710.22 |
| Upbit | DGB/BTC | $0.004057 | $696.22 |
| Upbit Indonesia | DGB/BTC | $0.004057 | $658.20 |
| TokoCrypto | DGB/USDT | $0.003348 | $199.27 |
| Nonkyc.io | DGB/USDT | $0.003392 | $133.12 |
Newsflow
Новости
GeneralPrivacy Pools v2 Brings Shielded Payments and Yield to BNB Chain
The Defiant
RegulationHere’s what happened in crypto today
Cointelegraph
GeneralMore Americans Have Tried Crypto, But Few Are Sticking With It: Survey
Decrypt
MarketOpenAI Plans to Buy Google's AI Chips as It Looks Beyond Nvidia: Report
Decrypt
MarketAave Raises Bitcoin and Ether Collateral Borrowing Limits Across V3 and V4
The Defiant
MarketSam Bankman-Fried wrote to actor portraying him in Netflix series
Cointelegraph
RegulationCFTC chief poses questions about policing AI but calls it a road to 'autonomous trading'
CoinDesk
GeneralYield Basis Discloses Fee-Bypass Route, Proposes WETH Fix
The Defiant