
Enjin Coin
ENJ★ Rank 411Layer-1 · Native asset
$0.029449
-1.17%24h
—
▲ — · —7D
Загрузка…
Section
Показатели
Капитализация
$59.17M
Объём (24ч)
$5.18M
В обращении
2.01B ENJ
Всего
2.03B ENJ
Максимум
—
Section
О проекте
Enjin
Enjin is a leading blockchain ecosystem dedicated to revolutionizing the gaming industry by integrating blockchain technology into games, applications, and businesses.
Founded in 2009 by Maxim Blagov and Witek Radomski, Enjin began as a community gaming platform of 20 million gamers. Pivoting to blockchain in 2017 and kickstarting the NFT movement, Enjin pioneered the advanced ERC-1155 token standard on Ethereum. Building upon this foundation, Enjin launched the Enjin Platform, the world's…
Section
Ссылки
Section
Топ бирж
| Биржа | Пара | Цена | Объём (24ч) |
|---|---|---|---|
| Binance | ENJ/USDT | $0.029444 | $770.49K |
| Deepcoin | ENJ/USDT | $0.029464 | $717.50K |
| CoinW | ENJ/USDT | $0.029464 | $382.29K |
| BVOX | ENJ/USDT | $0.029474 | $377.10K |
| BTCC | ENJ/USDT | $0.029444 | $312.69K |
| BtcTurk | Kripto | ENJ/TRY | $0.029444 | $252.39K |
| WhiteBIT | ENJ/USDT | $0.029444 | $236.82K |
| Bitazza | ENJ/USDT | $0.029484 | $234.15K |
| Phemex | ENJ/USDT | $0.029414 | $233.85K |
| OKX | ENJ/USDT | $0.029464 | $200.93K |
| Toobit | ENJ/USDT | $0.029464 | $171.89K |
| CoinTR | ENJ/TRY | $0.029464 | $148.93K |
| Bybit | ENJ/USDT | $0.029444 | $138.25K |
| MEXC | ENJ/USDT | $0.029464 | $126.02K |
| Bitunix | ENJ/USDT | $0.029474 | $91.13K |
| BYDFi | ENJ/USDT | $0.029474 | $82.67K |
| KuCoin | ENJ/USDT | $0.029384 | $79.66K |
| Bithumb | ENJ/KRW | $0.029357 | $76.42K |
| Bitrue | ENJ/XRP | $0.029351 | $75.98K |
| Paribu | ENJ/TRY | $0.029343 | $73.82K |
Newsflow
Новости
TechHidden Text, a Fake Mailbox: How Researchers Got Rogue AI Agents to Talk
Decrypt
GeneralGoogle Says It Just Cracked One of Quantum Computing's Biggest Bottlenecks
Decrypt
MarketAave V4’s Arc Markets Connect Dollar-Euro Loans to Shared Liquidity
The Defiant
RegulationRussia Will Soon Ban Peer-to-Peer Bitcoin Trading, Central Bank Confirms
Decrypt
RegulationBinance.US seeks $1B valuation in potential $100M funding round: Report
Cointelegraph
RegulationHere’s what happened in crypto today
Cointelegraph
GeneralBoom or Bust, Bitcoin Wins the AI Trade, Bitwise CIO Says
Decrypt
GeneralAt the White House, crypto policy vacancy looms large
CoinDesk