
Ethereum Classic
ETC★ Rank 69Layer-1 · Native asset
$7.65
+0.93%24h
—
▲ — · —7D
Загрузка…
Section
Показатели
Капитализация
$1.21B
Объём (24ч)
$38.98M
В обращении
158.85M ETC
Всего
158.85M ETC
Максимум
210.70M ETC
Section
Ссылки
Section
Топ бирж
| Биржа | Пара | Цена | Объём (24ч) |
|---|---|---|---|
| CoinUp.io | ETC/USDT | $7.66 | $27.58M |
| Aivora Exchange | ETC/USDT | $7.66 | $7.45M |
| Poloniex | ETC/USDT | $7.67 | $2.81M |
| Binance | ETC/USDT | $7.66 | $2.34M |
| WEEX | ETC/USDT | $7.66 | $2.30M |
| Azbit | ETC/USDT | $7.67 | $2.13M |
| HTX | ETC/USDT | $7.67 | $2.01M |
| Phemex | ETC/USDT | $7.67 | $1.54M |
| WhiteBIT | ETC/USDT | $7.67 | $1.39M |
| OKX | ETC/USDT | $7.68 | $1.32M |
| Catex | ETC/BTC | $7.67 | $1.26M |
| BTCC | ETC/USDT | $7.64 | $1.16M |
| CoinW | ETC/USDT | $7.67 | $1.02M |
| Biconomy.com | ETC/USDT | $7.67 | $945.63K |
| BloFin | ETC/USDT | $7.66 | $899.44K |
| Toobit | ETC/USDT | $7.66 | $754.59K |
| Hotcoin | ETC/USDT | $7.67 | $712.34K |
| Ourbit | ETC/USDT | $7.66 | $683.77K |
| Upbit | ETC/KRW | $7.68 | $679.82K |
| Coinbase Exchange | ETC/USD | $7.68 | $652.96K |
Newsflow
Новости
MarketBitcoin-backed mortgages are coming to Canada, but borrowers are still unaware of the cost
CoinDesk
GeneralAI Security Startup Upwind Raises $400M at $3.8B Valuation
Decrypt
GeneralPrivacy Pools v2 Brings Shielded Payments and Yield to BNB Chain
The Defiant
RegulationHere’s what happened in crypto today
Cointelegraph
GeneralMore Americans Have Tried Crypto, But Few Are Sticking With It: Survey
Decrypt
MarketOpenAI Plans to Buy Google's AI Chips as It Looks Beyond Nvidia: Report
Decrypt
MarketAave Raises Bitcoin and Ether Collateral Borrowing Limits Across V3 and V4
The Defiant
MarketSam Bankman-Fried wrote to actor portraying him in Netflix series
Cointelegraph