
Monero
XMR★ Rank 13Layer-1 · Native asset
$545.75
-1.39%24h
—
▲ — · —7D
Загрузка…
Section
Показатели
Капитализация
$10.27B
Объём (24ч)
$103.18M
В обращении
18.82M XMR
Всего
18.82M XMR
Максимум
—
Section
Ссылки
Section
Топ бирж
| Биржа | Пара | Цена | Объём (24ч) |
|---|---|---|---|
| KuCoin | XMR/USDT | $544.91 | $50.68M |
| HTX | XMR/USDT | $545.67 | $27.43M |
| Poloniex | XMR/USDT | $545.35 | $6.88M |
| Kraken | XMR/USD | $545.08 | $5.53M |
| WhiteBIT | XMR/USDT | $544.13 | $4.50M |
| Bitfinex | XMR/USDT | $544.30 | $2.84M |
| MEXC | XMR/USDT | $545.09 | $2.69M |
| Nonkyc.io | XMR/USDT | $542.15 | $2.10M |
| BigONE | XMR/USDT | $544.32 | $288.41K |
| XT.COM | XMR/USDT | $544.72 | $169.83K |
| BitKan | XMR/USDT | $545.50 | $88.97K |
| Byte Exchange | XMR/USDC | $544.46 | $18.73K |
| SafeTrade | XMR/USDT | $559.48 | $5.69K |
| WazirX | XMR/USDT | $539.86 | $241.32 |
| HitBTC | XMR/USDT | $542.83 | $212.25 |
| FMFW.io | XMR/USDT | $542.83 | $212.25 |
WazirXXMR/USDT
Цена$539.86
Объём (24ч)$241.32
Newsflow
Новости
MarketScammer loses $4.8M stored on tampered Ledgers: Asia Express
Cointelegraph
TechHidden Text, a Fake Mailbox: How Researchers Got Rogue AI Agents to Talk
Decrypt
GeneralGoogle Says It Just Cracked One of Quantum Computing's Biggest Bottlenecks
Decrypt
MarketAave V4’s Arc Markets Connect Dollar-Euro Loans to Shared Liquidity
The Defiant
RegulationRussia Will Soon Ban Peer-to-Peer Bitcoin Trading, Central Bank Confirms
Decrypt
RegulationBinance.US seeks $1B valuation in potential $100M funding round: Report
Cointelegraph
RegulationHere’s what happened in crypto today
Cointelegraph
GeneralBoom or Bust, Bitcoin Wins the AI Trade, Bitwise CIO Says
Decrypt