
Data Network
DATA★ Rank 248Layer-1 · Native asset
$0.308676
-0.73%24h
—
▲ — · —7D
Загрузка…
Section
Показатели
Капитализация
$110.06M
Объём (24ч)
$5.99M
В обращении
356.56M DATA
Всего
1.03B DATA
Максимум
—
Section
О проекте
Section
Ссылки
Section
Топ бирж
| Биржа | Пара | Цена | Объём (24ч) |
|---|---|---|---|
| LBank | IP/USDT | $0.292719 | $6.44M |
| OKX | DATA/USDT | $0.309108 | $4.44M |
| Gate | DATA/USDT | $0.309608 | $1.73M |
| BitMart | IP/USDT | $0.306839 | $1.66M |
| Upbit | IP/KRW | $0.308744 | $1.35M |
| Bithumb | IP/KRW | $0.308168 | $1.27M |
| HTX | IP/USDT | $0.294317 | $1.05M |
| CoinW | IP/USDT | $0.301540 | $773.98K |
| WhiteBIT | IP/USDT | $0.297642 | $673.79K |
| Bybit | IP/USDT | $0.309053 | $526.20K |
| Ourbit | IP/USDT | $0.317001 | $396.67K |
| Coinbase Exchange | IP/USD | $0.310000 | $360.75K |
| OrangeX | IP/USDT | $0.298532 | $336.38K |
| MEXC | IP/USDT | $0.316716 | $238.63K |
| Hotcoin | IP/USDT | $0.316217 | $220.12K |
| Bitrue | IP/USDT | $0.310989 | $192.31K |
| BingX | IP/USDT | $0.300224 | $159.29K |
| BitKan | IP/USDT | $0.308701 | $148.61K |
| Phemex | IP/USDT | $0.296628 | $147.26K |
| BYDFi | IP/USDT | $0.317615 | $103.29K |
Newsflow
Новости
TecheToro Takes Strategic Stake in Onchain Derivatives Exchange Extended, Plans Zengo Tie-Up
The Defiant
BlockchainTim Draper denies moving Bitcoin, reiterates $250,000 BTC prediction
Cointelegraph
GeneralXRP climbs 8% as record holder losses signal better risk-reward for buyers
CoinDesk
MarketBitcoin’s next parabolic run may need $1 trillion in fresh capital
CoinDesk
MarketBitcoin profit and loss ratio falls to 43-month low
Cointelegraph
RegulationHere’s what happened in crypto today
Cointelegraph
MarketUS law enforcement group drops opposition to CLARITY Act: Report
Cointelegraph
RegulationESMA Warns Prediction Market Event Contracts May Fall Under EU Binary Options Ban
The Defiant