
WEMIX
WEMIX★ Rank 302Layer-1 · Native asset
$0.183170
+0.60%24h
—
▲ — · —7D
Загрузка…
Section
Показатели
Капитализация
$91.57M
Объём (24ч)
$497.02K
В обращении
499.90M WEMIX
Всего
560.70M WEMIX
Максимум
590.00M WEMIX
Section
О проекте
Глобальная игровая платформа с популярными игровыми тайтлами
Section
Ссылки
Section
Топ бирж
| Биржа | Пара | Цена | Объём (24ч) |
|---|---|---|---|
| Tapbit | WEMIX/USDT | $0.183129 | $202.70K |
| MEXC | WEMIX/USDT | $0.183329 | $60.35K |
| Biconomy.com | WEMIX/USDT | $0.183129 | $52.91K |
| Gate | WEMIX/USDT | $0.183129 | $47.09K |
| XT.COM | WEMIX/USDT | $0.183129 | $42.40K |
| Bybit | WEMIX/USDT | $0.183329 | $35.09K |
| Bitget | WEMIX/USDT | $0.183030 | $20.05K |
| KuCoin | WEMIX/USDT | $0.183329 | $19.04K |
| OrangeX | WEMIX/USDT | $0.183269 | $13.59K |
| Kraken | WEMIX/USD | $0.183771 | $3.54K |
| Bitkub | WEMIX/THB | $0.182456 | $1.39K |
| Coins.ph | WEMIX/PHP | $0.180871 | $978.37 |
| Indodax | WEMIX/IDR | $0.180963 | $388.90 |
| Mercado Bitcoin | WEMIX/BRL | $0.176779 | $367.05 |
| Mudrex | WEMIX/USDT | $0.183329 | $9.39 |
Newsflow
Новости
GeneralMSCI Adopts Rules Putting Strategy and Metaplanet at Risk of Index Removal
The Defiant
RegulationAustralia releases draft bill to adopt OECD crypto tax reporting framework
Cointelegraph
GeneralGoogle Cuts Quantum Magic-State Errors 40-Fold on Willow
The Defiant
TechPirate Chain Says Exploit Created 39.8 Million ARRR
The Defiant
GeneralbOSMO Bug Leaves Little Backing, Prompts Holder Compensation Plan
The Defiant
MarketScammer loses $4.8M stored on tampered Ledgers: Asia Express
Cointelegraph
TechHidden Text, a Fake Mailbox: How Researchers Got Rogue AI Agents to Talk
Decrypt
GeneralGoogle Says It Just Cracked One of Quantum Computing's Biggest Bottlenecks
Decrypt