Celková trhová kapitalizácia
$2.07T
24h obchodný objem
$69.13B
Dominancia BTC
58.8%
Dominancia ETH
10.0%
Strach a chamtivosť
11Extrémny strach
Novinky
Najnovšie krypto titulky · obnovované každých 30 min
RegulationHere’s what happened in crypto today
Cointelegraph
MarketBitcoin briefly drops to $17K on Kraken, exchange upholds trades
Cointelegraph
TechSouth Korean exchanges halt CYBER transfers amid suspected bridge exploit
Cointelegraph
MarketOpenRouter Drops Zero-Data-Retention Labels From Affected MiniMax Endpoints
The Defiant
GeneralChainflip confirms $12M hack, offers attacker 10% bounty
Cointelegraph
RegulationMUFG Details Canton Test for Intraday JGB Repo Funding
The Defiant
TechCysic Bridge Exploit Minted 10 Million Tokens on BNB
The Defiant
MarketFluidkey Says Unpatched Tool Enabled $1.6 Million Hack
The Defiant
Podpora
Sekcia · I
Najlepšie Layer-1.
| # ▲ | Názov | Cena | 1 h % | 24 h % | 7 d % | Trhová kapitalizácia | Objem (24h) | Graf 7d | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | $60,679.00 | -0.37% | +1.87% | -6.98% | $1.22T | $35.46B | |||
| 2 | $1,703.44 | -0.05% | +1.64% | -6.48% | $208.21B | $9.47B | |||
| 3 | $0.998842 | -0.01% | +0.00% | -0.07% | $174.64B | $45.08B | |||
| 4 | $553.95 | +0.32% | +2.67% | -6.97% | $72.85B | $558.94M | |||
| 5 | $0.999411 | -0.01% | +0.00% | -0.03% | $68.37B | $10.62B | |||
| 6 | $0.921794 | -0.66% | +0.95% | -4.25% | $58.54B | $1.28B | |||
| 7 | $70.05 | -0.57% | +0.47% | -2.93% | $41.47B | $2.25B | |||
| 8 | $11,845.98 | +0.02% | +0.12% | — | 350.86M | $0.00 | |||
| 9 | $0.304900 | -0.16% | +0.38% | -1.36% | $28.98B | $304.13M | |||
| 10 | $62.72 | +0.40% | +4.36% | -7.31% | $14.91B | $609.32M | |||
| 11 | $792.69 | -0.75% | +1.82% | -13.90% | $13.52B | $654.35M | |||
| 12 | $485.51 | -0.09% | +2.90% | -3.81% | $9.14B | $98.22M | |||
| 13 | $0.054993 | -0.46% | +0.68% | -6.65% | $8.63B | $392.71M | |||
| 14 | $0.144806 | -0.17% | +2.17% | -6.14% | $5.44B | $238.65M | |||
| 15 | $0.128631 | -0.37% | +0.80% | -7.56% | $4.56B | $100.61M | |||
| 16 | $1.00 | -0.01% | +0.00% | +0.02% | $4.36B | $89.14M | |||
| 17 | $198.27 | -0.46% | +0.88% | -5.70% | $3.99B | $82.62M | |||
| 18 | $2.99 | +0.17% | +5.44% | -5.80% | $3.93B | $487.82M | |||
| 19 | $39.74 | -0.25% | +0.31% | -12.53% | $3.09B | $173.46M | |||
| 20 | $6.66 | -0.18% | +1.69% | -7.44% | $2.98B | $125.43M | |||
| 21 | $0.073762 | +0.54% | -2.11% | -7.96% | $2.96B | $5.41M | |||
| 22 | $0.982318 | +0.70% | +2.55% | -7.76% | $2.82B | $39.92M | |||
| 23 | $0.657635 | -0.12% | +2.39% | -9.55% | $2.72B | $214.47M | |||
| 24 | $0.051447 | -0.01% | +0.15% | -12.29% | $2.28B | $37.81M | |||
| 25 | $191.23 | +0.54% | +3.06% | -0.65% | $2.24B | $78.78M | |||
| 26 | $0.040837 | -0.65% | +0.46% | -6.97% | $2.12B | $5.04M | |||
| 27 | $0.756505 | -0.36% | -2.05% | -9.67% | $1.74B | $1.07M | |||
| 28 | $0.397458 | +1.05% | +6.82% | +6.45% | $1.32B | $30.69M | |||
| 29 | $0.660709 | +0.26% | +1.37% | -10.06% | $1.13B | $58.81M | |||
| 30 | $1.95 | -0.07% | -0.15% | -13.61% | $1.09B | $41.23M | |||
| 31 | $5.56 | +0.16% | +2.49% | -7.31% | $884.46M | $16.87M | |||
| 32 | $0.075330 | +0.14% | -0.55% | -7.20% | $802.59M | $37.47M | |||
| 33 | $0.047688 | -0.04% | +14.99% | -6.35% | $791.50M | $24.45M | |||
| 34 | $2.00 | -0.79% | +14.95% | +30.65% | $774.10M | $25.00M | |||
| 35 | $0.025581 | +0.37% | +0.96% | -5.63% | $711.69M | $6.51M | |||
| 36 | $0.075052 | +0.03% | +1.86% | -6.11% | $681.52M | $21.68M | |||
| 37 | $1.19 | +0.97% | +1.21% | -9.48% | $649.13M | $26.28M | |||
| 38 | $6.28 | +0.50% | +2.10% | -10.53% | $627.42M | $80.49M | |||
| 39 | $0.054326 | -1.01% | +4.34% | -14.07% | $619.53M | $5.20M | |||
| 40 | $0.071621 | -0.03% | +1.79% | -1.46% | $563.91M | $9.37M | |||
| 41 | $0.026156 | -0.33% | -1.23% | -7.63% | $521.71M | $6.18M | |||
| 42 | $0.536600 | +0.75% | +4.84% | -13.85% | $458.46M | $45.65M | |||
| 43 | $35.29 | +0.61% | +6.19% | -6.45% | $455.50M | $36.96M | |||
| 44 | $0.005024 | -0.10% | +2.83% | +3.47% | $441.78M | $2.88M | |||
| 45 | $0.022888 | +0.22% | -0.13% | -8.17% | $411.95M | $4.03M | |||
| 46 | $0.004620 | -0.11% | +0.39% | -4.72% | $397.22M | $5.14M | |||
| 47 | $0.006425 | +0.23% | -1.18% | +0.94% | $388.68M | $1.14K | |||
| 48 | $0.379848 | +0.04% | +2.72% | -16.39% | $337.75M | $24.58M | |||
| 49 | $0.140062 | -0.86% | +3.27% | +2.44% | $334.81M | $10.84M | |||
| 50 | $0.333616 | -0.79% | +5.58% | -4.34% | $331.47M | $24.42M | |||
| 51 | $88.86 | -0.29% | -0.50% | -3.98% | $234.54M | $987.57K | |||
| 52 | $0.034680 | +0.10% | +0.49% | -11.02% | $233.51M | $14.14M | |||
| 53 | $0.208721 | +0.73% | +5.70% | -2.72% | $230.05M | $4.49M | |||
| 54 | $0.230286 | -0.27% | -1.24% | +6.33% | $221.38M | $411.49K | |||
| 55 | $0.045021 | -0.27% | -1.75% | +0.68% | $214.32M | $19.91M | |||
| 56 | $0.028137 | -0.30% | +0.79% | -4.40% | $182.64M | $2.90M | |||
| 57 | $10.16 | -0.57% | +0.85% | -4.65% | $179.94M | $295.25K | |||
| 58 | $0.499032 | +0.27% | +3.02% | -2.89% | $164.22M | $3.61M | |||
| 59 | $0.013175 | +0.00% | +2.60% | -18.63% | $155.81M | $16.51M | |||
| 60 | $0.514313 | -0.46% | +0.37% | +6.28% | $154.34M | $2.86M | |||
| 61 | $2.34 | -0.62% | +6.37% | -9.42% | $153.88M | $8.61M | |||
| 62 | $0.030166 | +0.66% | +2.37% | -3.71% | $143.83M | $3.79M | |||
| 63 | $0.125749 | -0.05% | -0.01% | -4.07% | $125.74M | $2.33M | |||
| 64 | $0.028069 | +0.77% | +4.80% | -17.02% | $122.85M | $20.67M | |||
| 65 | $0.002989 | +0.70% | +1.68% | -0.72% | $118.30M | $3.94M | |||
| 66 | $0.065147 | +0.11% | +0.43% | -0.40% | $109.55M | $4.50M | |||
| 67 | $0.000005 | -0.26% | +0.84% | -2.81% | $101.94M | $2.06M | |||
| 68 | $0.073497 | -1.02% | +1.13% | -6.70% | $95.03M | $4.38M | |||
| 69 | $0.008860 | +0.17% | -0.57% | -9.63% | $94.15M | $11.63M | |||
| 70 | $0.158770 | +0.49% | +3.77% | +45.92% | $90.05M | $3.70M | |||
| 71 | $0.301037 | +0.53% | +5.66% | +93.11% | $89.88M | $5.68M | |||
| 72 | $972.37 | -0.38% | -2.14% | -4.79% | $82.36M | $4.41M | |||
| 73 | $0.579658 | -1.04% | +4.86% | +23.36% | $78.58M | $2.79M | |||
| 74 | $0.010771 | -0.17% | +0.77% | -14.61% | $75.72M | $6.08M | |||
| 75 | $2.35 | +0.52% | +4.22% | -9.95% | $73.47M | $2.02M | |||
| 76 | $0.108953 | +0.23% | -0.27% | -17.27% | $67.98M | $4.00M | |||
| 77 | $0.001270 | +0.74% | +2.76% | -6.43% | $65.27M | $7.76M | |||
| 78 | $0.069453 | +0.28% | +0.72% | -11.86% | $58.76M | $2.43M | |||
| 79 | $3.78 | -5.36% | -3.63% | -6.95% | $58.65M | $84.71K | |||
| 80 | $0.032554 | -2.36% | -4.14% | -5.08% | $58.60M | $986.93K | |||
| 81 | $0.112014 | +0.09% | +1.00% | -9.03% | $56.09M | $300.24K | |||
| 82 | $0.041052 | +0.01% | -0.37% | -10.07% | $53.06M | $3.07M | |||
| 83 | $0.019697 | +0.13% | -5.26% | -15.78% | $51.65M | $1.31M | |||
| 84 | $0.025996 | +0.09% | +7.64% | -17.88% | $48.99M | $4.40K | |||
| 85 | $0.002602 | +0.00% | -0.09% | -5.20% | $48.28M | $1.99M | |||
| 86 | $2.49 | +0.14% | +2.15% | -8.66% | $47.82M | $1.37M | |||
| 87 | $0.000000 | +0.79% | -2.72% | -7.98% | $45.67M | $791.96K | |||
| 88 | $0.026762 | +0.07% | -1.79% | -6.50% | $45.60M | $2.82M | |||
| 89 | $0.028188 | -0.26% | -1.02% | -2.24% | $44.79M | $1.13M | |||
| 90 | $0.000421 | +0.05% | +1.12% | -6.49% | $44.13M | $529.84K | |||
| 91 | $0.131861 | +0.28% | -0.58% | -3.78% | $42.50M | $2.02M | |||
| 92 | $0.304558 | +0.33% | +0.84% | -0.38% | $40.58M | $146.71K | |||
| 93 | $0.031772 | +0.11% | +1.59% | -1.97% | $39.94M | $2.15M | |||
| 94 | $0.199247 | -0.65% | +3.28% | +3.65% | $39.87M | $656.75K | |||
| 95 | $0.027470 | +0.01% | +0.64% | -18.31% | $38.70M | $4.70M | |||
| 96 | $0.019293 | -0.84% | -1.75% | +31.66% | $38.59M | $11.34M | |||
| 97 | $0.004294 | -0.43% | +1.60% | -4.24% | $37.92M | $619.35K | |||
| 98 | $1.01 | -0.02% | +0.39% | +3896.80% | $37.79M | $97.36K | |||
| 99 | $0.059497 | +0.53% | +4.12% | -6.93% | $36.64M | $2.70M | |||
| 100 | $0.002847 | +1.07% | +4.80% | -7.08% | $36.43M | $765.65K | |||
| 101 | $0.017849 | +0.31% | +1.21% | -7.00% | $36.03M | $1.88M | |||
| 102 | $0.004334 | -0.49% | +0.11% | -6.35% | $35.37M | $1.23M | |||
| 103 | $0.033657 | +0.20% | -0.99% | -6.21% | $35.17M | $6.43K | |||
| 104 | $0.061134 | +1.66% | +1.51% | -13.98% | $33.65M | $463.15K | |||
| 105 | $0.024803 | -0.18% | +1.36% | -4.37% | $33.28M | $415.50K | |||
| 106 | $0.005617 | -0.14% | +1.60% | -7.44% | $33.25M | $9.41K | |||
| 107 | $0.054179 | +0.03% | +0.30% | -9.85% | $33.05M | $1.62M | |||
| 108 | $0.038483 | -0.27% | +4.33% | -22.34% | $31.99M | $1.27M | |||
| 109 | $0.000001 | +0.09% | +1.05% | -8.87% | $31.33M | $224.06K | |||
| 110 | $0.001764 | -0.18% | +3.74% | +7.85% | $30.86M | $893.73K | |||
| 111 | $0.082889 | +3.01% | +7.46% | -9.88% | $30.37M | $8.61M | |||
| 112 | $0.080043 | +0.46% | +0.08% | -8.11% | $28.96M | $1.79M | |||
| 113 | $0.026392 | +1.42% | -1.88% | -30.25% | $28.60M | $4.80M | |||
| 114 | $0.140724 | -0.07% | +3.36% | -4.21% | $26.18M | $1.32M | |||
| 115 | $0.031089 | +0.11% | -1.64% | -2.84% | $21.52M | $5.87M | |||
| 116 | $0.011360 | -0.78% | +1.51% | -10.26% | $8.04M | $1.93M | |||
| 117 | $0.001443 | -0.21% | -1.16% | -10.07% | $5.94M | $320.25K | |||
| 118 | $0.004099 | -1.01% | +1.99% | -15.82% | $2.84M | $5.46K | |||
| 119 | $0.000421 | +0.01% | +7.20% | +11.75% | $2.41M | $21.44K | |||
| 120 | $0.007336 | -0.51% | +273.73% | +82.91% | $2.03M | $5.50K | |||
| 121 | $0.005002 | +0.58% | -0.35% | +1.60% | $397.69K | $423.28 | |||
| 122 | $0.000172 | -0.09% | +6.75% | -9.61% | $293.31K | $124.51 | |||
| 123 | $0.000192 | -14.71% | +42.73% | +5.97% | $223.84K | $54.15K | |||
| 124 | $0.000139 | — | — | -50.36% | $51.21K | $0.00 | |||
| 125 | $0.000111 | -0.01% | +0.01% | -9.27% | $28.33K | $5.99 | |||
| 126 | $0.000420 | +0.32% | -2.85% | -7.75% | $15.78K | $6.09 |
#1+1.87%
$60,679.00
#2+1.64%
$1,703.44
#3+0.00%
$0.998842
#4+2.67%
$553.95
#5+0.00%
$0.999411
#6+0.95%
$0.921794
#7+0.47%
$70.05
#8 · 350.86M+0.12%
$11,845.98
#9+0.38%
$0.304900
#10+4.36%
$62.72
#11+1.82%
$792.69
#12+2.90%
$485.51
#13+0.68%
$0.054993
#14+2.17%
$0.144806
#15+0.80%
$0.128631
#16+0.00%
$1.00
#17+0.88%
$198.27
#18+5.44%
$2.99
#19+0.31%
$39.74
#20+1.69%
$6.66
#21-2.11%
$0.073762
#22+2.55%
$0.982318
#23+2.39%
$0.657635
#24+0.15%
$0.051447
#25+3.06%
$191.23
#26+0.46%
$0.040837
#27-2.05%
$0.756505
#28+6.82%
$0.397458
#29+1.37%
$0.660709
#30-0.15%
$1.95
#31+2.49%
$5.56
#32-0.55%
$0.075330
#33+14.99%
$0.047688
#34+14.95%
$2.00
#35+0.96%
$0.025581
#36+1.86%
$0.075052
#37+1.21%
$1.19
#38+2.10%
$6.28
#39+4.34%
$0.054326
#40+1.79%
$0.071621
#41-1.23%
$0.026156
#42+4.84%
$0.536600
#43+6.19%
$35.29
#44+2.83%
$0.005024
#45-0.13%
$0.022888
#46+0.39%
$0.004620
#47-1.18%
$0.006425
#48+2.72%
$0.379848
#49+3.27%
$0.140062
#50+5.58%
$0.333616
#51-0.50%
$88.86
#52+0.49%
$0.034680
#53+5.70%
$0.208721
#54-1.24%
$0.230286
#55-1.75%
$0.045021
#56+0.79%
$0.028137
#57+0.85%
$10.16
#58+3.02%
$0.499032
#59+2.60%
$0.013175
#60+0.37%
$0.514313
#61+6.37%
$2.34
#62+2.37%
$0.030166
#63-0.01%
$0.125749
#64+4.80%
$0.028069
#65+1.68%
$0.002989
#66+0.43%
$0.065147
#67+0.84%
$0.000005
#68+1.13%
$0.073497
#69-0.57%
$0.008860
#70+3.77%
$0.158770
#71+5.66%
$0.301037
#72-2.14%
$972.37
#73+4.86%
$0.579658
#74+0.77%
$0.010771
#75+4.22%
$2.35
#76-0.27%
$0.108953
#77+2.76%
$0.001270
#78+0.72%
$0.069453
#79-3.63%
$3.78
#80-4.14%
$0.032554
#81+1.00%
$0.112014
#82-0.37%
$0.041052
#83-5.26%
$0.019697
#84+7.64%
$0.025996
#85-0.09%
$0.002602
#86+2.15%
$2.49
#87-2.72%
$0.000000
#88-1.79%
$0.026762
#89-1.02%
$0.028188
#90+1.12%
$0.000421
#91-0.58%
$0.131861
#92+0.84%
$0.304558
#93+1.59%
$0.031772
#94+3.28%
$0.199247
#95+0.64%
$0.027470
#96-1.75%
$0.019293
#97+1.60%
$0.004294
#98+0.39%
$1.01
#99+4.12%
$0.059497
#100+4.80%
$0.002847
#101+1.21%
$0.017849
#102+0.11%
$0.004334
#103-0.99%
$0.033657
#104+1.51%
$0.061134
#105+1.36%
$0.024803
#106+1.60%
$0.005617
#107+0.30%
$0.054179
#108+4.33%
$0.038483
#109+1.05%
$0.000001
#110+3.74%
$0.001764
#111+7.46%
$0.082889
#112+0.08%
$0.080043
#113-1.88%
$0.026392
#114+3.36%
$0.140724
#115-1.64%
$0.031089
#116+1.51%
$0.011360
#117-1.16%
$0.001443
#118+1.99%
$0.004099
#119+7.20%
$0.000421
#120+273.73%
$0.007336
#121-0.35%
$0.005002
#122+6.75%
$0.000172
#123+42.73%
$0.000192
#124—
$0.000139
#125+0.01%
$0.000111
#126-2.85%
$0.000420