
AIOZ Network
AIOZ★ Rank 237Layer-1 · Native asset
$0.096912
-0.19%24h
—
▲ — · —7D
加载中…
Section
数据
市值
$124.72M
24h成交量
$4.66M
流通量
1.29B AIOZ
总供应量
1.29B AIOZ
最大供应量
—
Section
关于
AIOZ Network 是一个用于 Web3 AI、存储和流媒体的 DePIN。
AIOZ 赋予一个更快、安全和去中心化的未来。
由全球 DePIN 网络提供支持,AIOZ 奖励您分享计算资源,以存储、转码和流式传输数字媒体内容,并为去中心化的 AI 计算提供动力。
Section
链接
Section
顶级交易所
| 交易所 | 交易对 | 价格 | 成交量 (24h) |
|---|---|---|---|
| Aivora Exchange | AIOZ/USDT | $0.097090 | $1.57M |
| HTX | AIOZ/USDT | $0.096481 | $1.53M |
| LBank | AIOZ/USDT | $0.096611 | $661.82K |
| CoinUp.io | AIOZ/USDT | $0.097050 | $402.03K |
| Biconomy.com | AIOZ/USDT | $0.096980 | $212.13K |
| Coinbase Exchange | AIOZ/USD | $0.096970 | $97.60K |
| Bitunix | AIOZ/USDT | $0.097080 | $71.86K |
| BloFin | AIOZ/USDT | $0.096970 | $58.60K |
| Gate | AIOZ/USDT | $0.097050 | $58.37K |
| KuCoin | AIOZ/USDT | $0.096860 | $53.37K |
| BingX | AIOZ/USDT | $0.096790 | $44.67K |
| BtcTurk | Kripto | AIOZ/TRY | $0.096888 | $31.80K |
| Bitrue | AIOZ/USDT | $0.096950 | $31.09K |
| KCEX | AIOZ/USDT | $0.097080 | $30.10K |
| Bittime | AIOZ/IDR | $0.096924 | $29.74K |
| Bilaxy | AIOZ/ETH | $0.103960 | $28.80K |
| PancakeSwap V3 (BSC) | 0X33D08D8C7A168333A85285A68C0042B39FC3741D/0XBB4CDB9CBD36B01BD1CBAEBF2DE08D9173BC095C | $0.096693 | $26.10K |
| LATOKEN | AIOZ/USDT | $0.100302 | $25.32K |
| Bybit | AIOZ/USDT | $0.097070 | $21.45K |
| Hibt | AIOZ/USDT | $0.097050 | $20.37K |
PancakeSwap V3 (BSC)0X33D08D8C7A168333A85285A68C0042B39FC3741D/0XBB4CDB9CBD36B01BD1CBAEBF2DE08D9173BC095C
价格$0.096693
成交量 (24h)$26.10K
Newsflow
News
GeneralLiquid Reserve Gap Narrows to 600 BTC After Test Transfer
The Defiant
MarketRobinhood Misses Q3 Earnings as Crypto Revenue Rises and Prediction Market Bets Grow
Decrypt
RegulationTreasury's Bessent sees crypto as America's next tool for keeping the U.S. dollar on top
CoinDesk
MarketPolymarket Adds Five-Minute Crypto Contracts to US App
The Defiant
GeneralQuantum fears already limiting Bitcoin’s growth, Stacks founder says
Cointelegraph
BlockchainRobinhood's crypto revenue fell 55% from last year, but topped Street forecasts
CoinDesk
RegulationRobinhood Taps Ripple's Stablecoin, Treasury Software and Trading Loans
Decrypt
BlockchainRobinhood Chain Lifts Q3 Crypto Revenue to $120 Million
The Defiant