
Ethereum
ETH★ Rank 2Layer-1 · Native asset
$2,345.78
+1.13%24h
—
▲ — · —7D
加载中…
Section
数据
市值
$286.58B
24h成交量
$9.41B
流通量
122.17M ETH
总供应量
122.17M ETH
最大供应量
—
Section
关于
Ethereum is a global, open-source platform for decentralized applications. In other words, it is a decentralized blockchain platform that enables developers to build and deploy smart contracts and applications without central authority control. Unlike Bitcoin, which primarily functions as digital currency, Ethereum operates as a programmable global computer where developers can create any type of decentralized service.
The platform hosts over $14 billion in DeFi applications with hundreds of t…
Section
链接
Section
顶级交易所
| 交易所 | 交易对 | 价格 | 成交量 (24h) |
|---|---|---|---|
| CoinUp.io | ETH/USDT | $2,348.42 | $2.09B |
| BTCC | ETH/USDT | $2,347.83 | $1.02B |
| Binance | ETH/USDT | $2,348.41 | $818.58M |
| Tapbit | ETH/USDT | $2,348.41 | $511.52M |
| LBank | ETH/USDT | $2,348.42 | $385.92M |
| Biconomy.com | ETH/USDT | $2,348.41 | $370.46M |
| Pionex | ETH/USDT | $2,348.42 | $300.53M |
| KCEX | ETH/USDT | $2,348.24 | $256.64M |
| MEXC | ETH/USDT | $2,348.46 | $237.83M |
| Toobit | ETH/USDT | $2,348.43 | $233.25M |
| OrangeX | ETH/USDT | $2,348.40 | $223.14M |
| WEEX | ETH/USDT | $2,347.83 | $223.08M |
| DigiFinex | ETH/USDT | $2,348.42 | $215.07M |
| XT.COM | ETH/USDT | $2,348.87 | $204.08M |
| Hotcoin | ETH/USDT | $2,348.42 | $201.56M |
| CoinW | ETH/USDT | $2,348.42 | $188.50M |
| OKX | ETH/USDT | $2,348.13 | $185.60M |
| Gate | ETH/USDT | $2,348.46 | $176.86M |
| BigONE | ETH/USDT | $2,348.41 | $175.13M |
| Coinbase Exchange | ETH/USD | $2,350.97 | $165.07M |
Newsflow
News
MarketVanEck launches diversified ETF combining stocks, bonds and Bitcoin exposure
Cointelegraph
GeneralIntel, IBM, Oracle and IonQ latest to object to OKX-ICE tokenized stocks
Cointelegraph
MarketChina's Stock Market Has Lost $2.4 Trillion as Investors Doubt Its AI Boom Will Ever Pay Off
Decrypt
GeneralLiquid Reserve Gap Narrows to 600 BTC After Test Transfer
The Defiant
MarketRobinhood Misses Q3 Earnings as Crypto Revenue Rises and Prediction Market Bets Grow
Decrypt
RegulationTreasury's Bessent sees crypto as America's next tool for keeping the U.S. dollar on top
CoinDesk
MarketPolymarket Adds Five-Minute Crypto Contracts to US App
The Defiant
GeneralQuantum fears already limiting Bitcoin’s growth, Stacks founder says
Cointelegraph