Live · Layer-1 Ledger · refreshed every 10 min
The ledger
of digital coinage.
Live prices for the top Layer-1 cryptocurrencies. Eight display currencies, sparkline trends, and per-coin detail pages.
Total market cap
$2.57T
24h trading vol
$53.95B
BTC dominance
57.3%
ETH dominance
9.4%
Fear & Greed
28Fear
Newsflow
Latest crypto headlines · refreshed every 30 min
RegulationHow Stellar became part of DTCC's tokenization push for Wall Street securities onchain
CoinDesk
MarketBitcoin preps 3% May downside, but US PMI data may boost BTC price
Cointelegraph
GeneralHow President Trump’s Immigration Order Will Feed the Stablecoin Economy, Bitcoin ATMs
Decrypt
MarketThe institutional edge: moomoo targets Wall Street-grade trading tools for retail crypto investors
CoinDesk
RegulationHere’s what happened in crypto today
Cointelegraph
MarketArgentine Prosecutors Arrest 24, Seize Over $8M in USDT in 'Fake Coins' Crypto-Fraud Sweep
The Defiant
GeneralBitcoin's wild days are over — and Trace Mayer says that's a good thing
CoinDesk
BlockchainAlephium Bridge Loses $815K to Forged Guardian Messages, Not Stolen Keys
The Defiant
Section · I
Top Layer-1.
| # ▲ | Name | Price | 1h % | 24h % | 7d % | Market cap | Volume (24h) | 7d chart | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | $73,445.00 | -0.14% | -0.49% | -4.10% | $1.47T | $16.00B | |||
| 2 | $1,999.04 | -0.32% | -1.19% | -4.88% | $241.01B | $7.18B | |||
| 3 | $0.998560 | -0.00% | +0.00% | -0.02% | $188.21B | $32.67B | |||
| 4 | $712.81 | -0.65% | +1.52% | +8.66% | $95.85B | $3.30B | |||
| 5 | $1.33 | +0.02% | -1.37% | -1.57% | $82.22B | $1.19B | |||
| 6 | $0.999632 | +0.00% | +0.00% | -0.02% | $75.81B | $6.03B | |||
| 7 | $81.50 | -0.26% | -1.50% | -4.52% | $47.14B | $1.33B | |||
| 8 | $0.348625 | +0.05% | +0.19% | -4.55% | $33.04B | $424.83M | |||
| 11 | $68.14 | -0.27% | +1.84% | +7.64% | $15.14B | $1.01B | |||
| 14 | $542.49 | -0.97% | +1.66% | -17.73% | $9.01B | $544.89M | |||
| 16 | $0.232319 | -0.39% | -1.69% | -4.22% | $8.63B | $277.14M | |||
| 18 | $359.49 | -1.08% | -3.75% | -7.89% | $6.76B | $126.23M | |||
| 21 | $298.25 | -0.18% | -2.49% | -14.55% | $5.97B | $176.62M | |||
| 22 | $0.153655 | -0.73% | -0.61% | -7.46% | $5.94B | $5.12M | |||
| 23 | $1.86 | -1.99% | +0.85% | +6.59% | $4.94B | $225.10M | |||
| 26 | $0.999567 | +0.01% | -0.00% | +0.02% | $4.37B | $50.85M | |||
| 27 | $0.094622 | +0.01% | -3.46% | +6.62% | $4.10B | $167.07M | |||
| 28 | $51.41 | -0.82% | -1.57% | -2.54% | $3.97B | $233.41M | |||
| 29 | $2.97 | -0.21% | +2.81% | +1.85% | $3.89B | $7.21M | |||
| 30 | $8.82 | -0.51% | -1.60% | -4.46% | $3.81B | $132.46M | |||
| 31 | $0.870328 | -0.42% | -4.14% | -16.57% | $3.48B | $401.19M | |||
| 35 | $0.067024 | -0.42% | -1.12% | -3.04% | $3.00B | $10.13M | |||
| 37 | $2.26 | -1.89% | -3.59% | -7.60% | $2.93B | $670.94M | |||
| 41 | $251.31 | -0.18% | -1.01% | -8.76% | $2.41B | $140.57M | |||
| 54 | $0.146886 | -0.08% | +1.62% | -2.04% | $1.56B | $16.98M | |||
| 57 | $2.63 | -0.58% | -2.02% | +2.56% | $1.45B | $47.57M | |||
| 62 | $8.06 | -0.23% | -2.17% | -9.68% | $1.26B | $29.21M | |||
| 64 | $0.125488 | -1.09% | -4.39% | +11.81% | $1.12B | $65.68M | |||
| 76 | $0.038570 | +3.30% | +5.70% | +14.77% | $890.86M | $13.46M | |||
| 80 | $0.030176 | +0.43% | -1.53% | -9.30% | $827.10M | $8.56M | |||
| 85 | $0.915896 | -0.51% | -2.89% | -3.47% | $750.18M | $37.13M | |||
| 86 | $0.926843 | -0.83% | -4.91% | -3.05% | $729.25M | $70.25M | |||
| 88 | $0.033410 | +0.18% | -1.89% | +8.45% | $666.32M | $9.36M | |||
| 89 | $0.007682 | +0.11% | -1.05% | -7.74% | $663.08M | $2.13M | |||
| 90 | $0.038744 | +0.30% | -0.26% | +12.99% | $642.17M | $16.88M | |||
| 91 | $6.38 | +0.12% | -6.71% | +22.82% | $637.31M | $121.90M | |||
| 93 | $0.080198 | +0.09% | -0.04% | +1.84% | $621.25M | $9.78M | |||
| 99 | $0.010386 | -3.21% | -4.77% | +0.59% | $557.00M | $5.50K | |||
| 103 | $0.005980 | -0.22% | -2.66% | -9.91% | $513.44M | $13.62M | |||
| 107 | $38.98 | -1.43% | -1.06% | -14.02% | $496.05M | $54.34M | |||
| 113 | $0.205395 | -0.83% | +4.32% | +0.82% | $467.40M | $44.51M | |||
| 118 | $0.065341 | -0.50% | -2.15% | +7.62% | $439.57M | $70.89M | |||
| 127 | $0.390023 | -0.69% | -5.18% | -5.53% | $360.17M | $28.14M | |||
| 132 | $0.323758 | -0.61% | -0.24% | -3.68% | $351.46M | $21.03M | |||
| 133 | $0.033172 | -0.51% | -1.44% | -9.64% | $343.67M | $42.73M | |||
| 142 | $114.71 | -0.35% | -0.39% | -2.60% | $302.72M | $1.65M | |||
| 151 | $15.92 | -0.22% | -2.13% | -2.67% | $278.10M | $702.88K | |||
| 152 | $0.047395 | -0.38% | -2.61% | -7.71% | $277.59M | $6.88M | |||
| 157 | $0.022805 | -0.79% | -3.68% | -10.30% | $269.33M | $17.24M | |||
| 159 | $0.059841 | -0.88% | -7.82% | +5.73% | $267.14M | $12.05M | |||
| 164 | $0.002610 | -0.24% | -6.39% | -12.72% | $248.19M | $1.22M | |||
| 172 | $0.088434 | -1.28% | -5.44% | +7.62% | $233.02M | $37.85M | |||
| 180 | $2,459.41 | -0.43% | +4.58% | -10.23% | $208.20M | $9.79M | |||
| 181 | $0.000003 | +1.46% | +0.93% | -24.56% | $205.68M | $17.05M | |||
| 194 | $0.182550 | -0.39% | -2.51% | -5.38% | $182.43M | $6.51M | |||
| 197 | $0.004476 | -0.46% | -1.01% | -5.93% | $171.11M | $4.89M | |||
| 215 | $0.180234 | -0.85% | -2.86% | +25.42% | $151.23M | $6.14M | |||
| 216 | $9.87 | -1.25% | -5.85% | -13.06% | $151.20M | $1.51M | |||
| 218 | $0.424671 | -0.51% | -2.26% | -12.75% | $150.77M | $17.76M | |||
| 221 | $0.039436 | -0.42% | -3.27% | -13.65% | $149.25M | $10.81M | |||
| 223 | $0.003018 | -0.45% | -3.32% | -5.55% | $145.71M | $14.20M | |||
| 225 | $2.20 | -0.03% | -6.85% | +6.59% | $144.02M | $23.50M | |||
| 226 | $0.409712 | -0.71% | -3.73% | -9.25% | $143.37M | $7.82M | |||
| 232 | $0.000007 | -0.76% | -1.99% | -4.10% | $136.45M | $2.61M | |||
| 252 | $0.269395 | -0.09% | -0.25% | -3.01% | $124.49M | $1.04M | |||
| 253 | $0.129494 | -0.39% | -0.95% | -0.16% | $124.34M | $160.75K | |||
| 255 | $0.074996 | -0.60% | -3.87% | -4.14% | $123.24M | $7.69M | |||
| 257 | $0.428111 | +1.44% | +2.24% | +22.78% | $120.36M | $8.79M | |||
| 275 | $3.50 | -0.13% | -2.61% | -11.28% | $104.94M | $3.24M | |||
| 302 | $0.336453 | -0.34% | -4.00% | -9.93% | $88.12M | $12.64M | |||
| 303 | $0.411992 | -0.28% | -3.73% | -13.00% | $87.74M | $5.32M | |||
| 308 | $0.158863 | +0.41% | +0.71% | -1.96% | $86.87M | $1.81M | |||
| 319 | $0.067404 | +0.33% | +0.53% | -1.21% | $83.90M | $3.10M | |||
| 323 | $0.601356 | -0.68% | -3.04% | -3.43% | $81.56M | $2.50M | |||
| 338 | $0.028625 | +0.01% | +6.41% | -42.20% | $78.79M | $991.93K | |||
| 344 | $0.039287 | +0.23% | +0.22% | -4.13% | $77.36M | $7.20M | |||
| 364 | $0.051689 | -0.03% | -0.87% | -2.45% | $72.87M | $2.59M | |||
| 366 | $0.012525 | -0.54% | -1.67% | -18.66% | $72.07M | $19.59M | |||
| 372 | $0.129926 | -0.31% | -0.35% | -4.48% | $70.24M | $709.13K | |||
| 375 | $0.054290 | -0.21% | -2.66% | -3.25% | $69.94M | $2.44M | |||
| 380 | $0.048741 | -0.36% | -0.35% | -2.11% | $68.80M | $1.86M | |||
| 387 | $0.008816 | -1.23% | -3.98% | -8.11% | $67.58M | $3.10M | |||
| 392 | $0.114193 | -0.41% | -2.87% | -13.37% | $66.89M | $3.94M | |||
| 395 | $0.000000 | -0.27% | -1.68% | -6.12% | $66.53M | $1.66M | |||
| 408 | $0.007340 | -0.51% | -2.59% | -5.25% | $63.83M | $1.49M | |||
| 418 | $0.048417 | -0.37% | +0.03% | -12.55% | $62.21M | $6.60M | |||
| 419 | $0.028497 | -0.09% | -3.21% | -8.68% | $62.20M | $2.42M | |||
| 431 | $0.073983 | -0.13% | +2.13% | +0.48% | $60.64M | $233.76K | |||
| 433 | $0.077951 | -0.17% | -0.45% | -10.15% | $60.20M | $2.84M | |||
| 434 | $0.004745 | +0.10% | +2.66% | -4.95% | $59.70M | $178.41K | |||
| 435 | $0.055107 | -0.49% | -2.00% | -6.79% | $59.66M | $2.74M | |||
| 437 | $0.003218 | -0.68% | -1.51% | -9.24% | $58.82M | $1.81M | |||
| 441 | $0.433449 | -1.32% | -2.20% | +0.67% | $57.86M | $1.24M | |||
| 444 | $0.079206 | -0.15% | -3.40% | -6.01% | $57.82M | $406.44K | |||
| 448 | $0.014819 | -0.26% | -0.68% | -7.97% | $56.84M | $19.13M | |||
| 458 | $0.021448 | +0.04% | +0.15% | -5.78% | $53.95M | $51.65K | |||
| 468 | $0.031436 | -0.17% | -2.26% | -7.43% | $52.33M | $3.67M | |||
| 471 | $0.000516 | -0.10% | -9.72% | +1.09% | $51.73M | $7.75M | |||
| 474 | $0.013425 | -0.15% | -2.72% | -17.51% | $51.37M | $2.55M | |||
| 503 | $0.023214 | -0.06% | -4.19% | -29.07% | $46.40M | $67.76M | |||
| 508 | $0.002850 | -0.75% | -1.25% | -0.93% | $45.60M | $1.16M | |||
| 513 | $0.039240 | +0.05% | -3.27% | -14.23% | $45.27M | $759.24K | |||
| 514 | $0.008719 | +0.45% | +5.82% | -6.22% | $44.98M | $24.12M |
#1-0.49%
$73,445.00
#2-1.19%
$1,999.04
#3+0.00%
$0.998560
#4+1.52%
$712.81
#5-1.37%
$1.33
#6+0.00%
$0.999632
#7-1.50%
$81.50
#8+0.19%
$0.348625
#11+1.84%
$68.14
#14+1.66%
$542.49
#16-1.69%
$0.232319
#18-3.75%
$359.49
#21-2.49%
$298.25
#22-0.61%
$0.153655
#23+0.85%
$1.86
#26-0.00%
$0.999567
#27-3.46%
$0.094622
#28-1.57%
$51.41
#29+2.81%
$2.97
#30-1.60%
$8.82
#31-4.14%
$0.870328
#35-1.12%
$0.067024
#37-3.59%
$2.26
#41-1.01%
$251.31
#54+1.62%
$0.146886
#57-2.02%
$2.63
#62-2.17%
$8.06
#64-4.39%
$0.125488
#76+5.70%
$0.038570
#80-1.53%
$0.030176
#85-2.89%
$0.915896
#86-4.91%
$0.926843
#88-1.89%
$0.033410
#89-1.05%
$0.007682
#90-0.26%
$0.038744
#91-6.71%
$6.38
#93-0.04%
$0.080198
#99-4.77%
$0.010386
#103-2.66%
$0.005980
#107-1.06%
$38.98
#113+4.32%
$0.205395
#118-2.15%
$0.065341
#127-5.18%
$0.390023
#132-0.24%
$0.323758
#133-1.44%
$0.033172
#142-0.39%
$114.71
#151-2.13%
$15.92
#152-2.61%
$0.047395
#157-3.68%
$0.022805
#159-7.82%
$0.059841
#164-6.39%
$0.002610
#172-5.44%
$0.088434
#180+4.58%
$2,459.41
#181+0.93%
$0.000003
#194-2.51%
$0.182550
#197-1.01%
$0.004476
#215-2.86%
$0.180234
#216-5.85%
$9.87
#218-2.26%
$0.424671
#221-3.27%
$0.039436
#223-3.32%
$0.003018
#225-6.85%
$2.20
#226-3.73%
$0.409712
#232-1.99%
$0.000007
#252-0.25%
$0.269395
#253-0.95%
$0.129494
#255-3.87%
$0.074996
#257+2.24%
$0.428111
#275-2.61%
$3.50
#302-4.00%
$0.336453
#303-3.73%
$0.411992
#308+0.71%
$0.158863
#319+0.53%
$0.067404
#323-3.04%
$0.601356
#338+6.41%
$0.028625
#344+0.22%
$0.039287
#364-0.87%
$0.051689
#366-1.67%
$0.012525
#372-0.35%
$0.129926
#375-2.66%
$0.054290
#380-0.35%
$0.048741
#387-3.98%
$0.008816
#392-2.87%
$0.114193
#395-1.68%
$0.000000
#408-2.59%
$0.007340
#418+0.03%
$0.048417
#419-3.21%
$0.028497
#431+2.13%
$0.073983
#433-0.45%
$0.077951
#434+2.66%
$0.004745
#435-2.00%
$0.055107
#437-1.51%
$0.003218
#441-2.20%
$0.433449
#444-3.40%
$0.079206
#448-0.68%
$0.014819
#458+0.15%
$0.021448
#468-2.26%
$0.031436
#471-9.72%
$0.000516
#474-2.72%
$0.013425
#503-4.19%
$0.023214
#508-1.25%
$0.002850
#513-3.27%
$0.039240
#514+5.82%
$0.008719